6 → 2 servings · Factor 1/3
Original → scaled. Units stay the same. Every note is unscaled. Decimal approximations are labelled.
| Ingredient / unscaled note | Original | Scaled |
|---|---|---|
| Flour | 1 1/2 cups | 1/2 cups Decimal: 0.5 |
| Sugar | 1/3 cup | 1/9 cup Decimal: approximately 0.111111 |
| Oil | 1–2 tbsp | 1/3–2/3 tbsp Decimal: approximately 0.333333–0.666667 |
| Tomatoes Unscaled note: 14 oz can | 2 cans | 2/3 cans Decimal: approximately 0.666667 |
| Salt Unscaled note: to taste | Unquantified | Unscaled |
| Water | 1/4 cup | 1/12 cup Decimal: approximately 0.083333 |
Arithmetic only; this is not a tested recipe or a cooking adjustment.
Mavo Life · mavolife.com/tools/recipe-scaler