6 → 2 servings · Factor 1/3
Original → scaled. Units stay the same. Every note is unscaled. Decimal approximations are labelled.
| Ingredient / unscaled note | Original | Scaled |
|---|---|---|
| 1. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1 1/2 cups | 1/2 cups Decimal: 0.5 |
| 2. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/3 cup | 1/9 cup Decimal: approximately 0.111111 |
| 3. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1–2 tbsp | 1/3–2/3 tbsp Decimal: approximately 0.333333–0.666667 |
| 4. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 2 cans | 2/3 cans Decimal: approximately 0.666667 |
| 5. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | Unquantified | Unscaled |
| 6. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/4 cup | 1/12 cup Decimal: approximately 0.083333 |
| 7. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1 1/2 cups | 1/2 cups Decimal: 0.5 |
| 8. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/3 cup | 1/9 cup Decimal: approximately 0.111111 |
| 9. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1–2 tbsp | 1/3–2/3 tbsp Decimal: approximately 0.333333–0.666667 |
| 10. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 2 cans | 2/3 cans Decimal: approximately 0.666667 |
| 11. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | Unquantified | Unscaled |
| 12. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/4 cup | 1/12 cup Decimal: approximately 0.083333 |
| 13. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1 1/2 cups | 1/2 cups Decimal: 0.5 |
| 14. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/3 cup | 1/9 cup Decimal: approximately 0.111111 |
| 15. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1–2 tbsp | 1/3–2/3 tbsp Decimal: approximately 0.333333–0.666667 |
| 16. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 2 cans | 2/3 cans Decimal: approximately 0.666667 |
| 17. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | Unquantified | Unscaled |
| 18. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/4 cup | 1/12 cup Decimal: approximately 0.083333 |
| 19. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1 1/2 cups | 1/2 cups Decimal: 0.5 |
| 20. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/3 cup | 1/9 cup Decimal: approximately 0.111111 |
| 21. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1–2 tbsp | 1/3–2/3 tbsp Decimal: approximately 0.333333–0.666667 |
| 22. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 2 cans | 2/3 cans Decimal: approximately 0.666667 |
| 23. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | Unquantified | Unscaled |
| 24. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/4 cup | 1/12 cup Decimal: approximately 0.083333 |
| 25. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1 1/2 cups | 1/2 cups Decimal: 0.5 |
| 26. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/3 cup | 1/9 cup Decimal: approximately 0.111111 |
| 27. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1–2 tbsp | 1/3–2/3 tbsp Decimal: approximately 0.333333–0.666667 |
| 28. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 2 cans | 2/3 cans Decimal: approximately 0.666667 |
| 29. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | Unquantified | Unscaled |
| 30. Long ingredient name with an extra description for a realistic full list Unscaled note: Synthetic layout example, package-size detail remains unchanged | 1/4 cup | 1/12 cup Decimal: approximately 0.083333 |
Arithmetic only; this is not a tested recipe or a cooking adjustment.
Mavo Life · mavolife.com/tools/recipe-scaler